<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for KrazyDad</title>
	<atom:link href="http://krazydad.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://krazydad.com/blog</link>
	<description>Interactive art, experimental software toys, screensavers and games by Jim Bumgardner.</description>
	<lastBuildDate>Thu, 21 Mar 2013 15:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Systematic Sudoku by John Welch</title>
		<link>http://krazydad.com/blog/2013/03/19/systematic-sudoku/comment-page-1/#comment-45355</link>
		<dc:creator>John Welch</dc:creator>
		<pubDate>Thu, 21 Mar 2013 15:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://krazydad.com/blog/?p=1597#comment-45355</guid>
		<description><![CDATA[Thanks for your endorsement, Jim. It means a lot to me. I&#039;ll do my homework and get back to you on the notation questions very soon.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your endorsement, Jim. It means a lot to me. I&#8217;ll do my homework and get back to you on the notation questions very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Systematic Sudoku by Rubens Mariuzzo</title>
		<link>http://krazydad.com/blog/2013/03/19/systematic-sudoku/comment-page-1/#comment-45354</link>
		<dc:creator>Rubens Mariuzzo</dc:creator>
		<pubDate>Wed, 20 Mar 2013 14:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://krazydad.com/blog/?p=1597#comment-45354</guid>
		<description><![CDATA[Thanks! I&#039;m really into solving tricky puzzles.]]></description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;m really into solving tricky puzzles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The mark of the unicorn by Eduard Schwan</title>
		<link>http://krazydad.com/blog/2012/12/08/the-mark-of-the-unicorn/comment-page-1/#comment-45270</link>
		<dc:creator>Eduard Schwan</dc:creator>
		<pubDate>Sun, 09 Dec 2012 04:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://krazydad.com/blog/?p=1581#comment-45270</guid>
		<description><![CDATA[What a delight to bump via a random walk into another unicorn... I too loved the elegant simplicity of bresenham line interference patterns, fractals, and simple programs that did complex things... Looks like I have quite a bit more perusing to do on your site and blog... Some great software here... And yes, dewdney and Gardner were much discussed in my house growing up (I just rediscovered hexaflexagons and made a bunch as gifts this year).  Consider yourself bookmarked! :)
Ttfn,
Eduard]]></description>
		<content:encoded><![CDATA[<p>What a delight to bump via a random walk into another unicorn&#8230; I too loved the elegant simplicity of bresenham line interference patterns, fractals, and simple programs that did complex things&#8230; Looks like I have quite a bit more perusing to do on your site and blog&#8230; Some great software here&#8230; And yes, dewdney and Gardner were much discussed in my house growing up (I just rediscovered hexaflexagons and made a bunch as gifts this year).  Consider yourself bookmarked! :)<br />
Ttfn,<br />
Eduard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The mark of the unicorn by Damon</title>
		<link>http://krazydad.com/blog/2012/12/08/the-mark-of-the-unicorn/comment-page-1/#comment-45269</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Sat, 08 Dec 2012 19:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://krazydad.com/blog/?p=1581#comment-45269</guid>
		<description><![CDATA[I think we used to call you Unicorns &quot;Pirates&quot;. 
Personally, I still do.
I&#039;m  doing WordPress production at a Medical Marketing Agency over by LAX..
Boob Bob before-and-after images et al &amp; PHP.
Low stress so I can focus on other intellectual pursuits for a change.
And yeah..I&#039;m enamored with you crazy auto-didact types that sat up till all hours in your childhood manipulating pixels and found an entire universe in it.
And you, Sir, are a river to your people.
Like Clint says in &quot;Outlaw Josie Wells&quot;
&quot;I rode with ya..I got no complaints.&quot;]]></description>
		<content:encoded><![CDATA[<p>I think we used to call you Unicorns &#8220;Pirates&#8221;.<br />
Personally, I still do.<br />
I&#8217;m  doing WordPress production at a Medical Marketing Agency over by LAX..<br />
Boob Bob before-and-after images et al &amp; PHP.<br />
Low stress so I can focus on other intellectual pursuits for a change.<br />
And yeah..I&#8217;m enamored with you crazy auto-didact types that sat up till all hours in your childhood manipulating pixels and found an entire universe in it.<br />
And you, Sir, are a river to your people.<br />
Like Clint says in &#8220;Outlaw Josie Wells&#8221;<br />
&#8220;I rode with ya..I got no complaints.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get started with Jigsaw Sudoku by jbum</title>
		<link>http://krazydad.com/blog/2012/09/07/get-started-with-jigsaw-sudoku/comment-page-1/#comment-45244</link>
		<dc:creator>jbum</dc:creator>
		<pubDate>Wed, 19 Sep 2012 19:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://krazydad.com/blog/?p=1556#comment-45244</guid>
		<description><![CDATA[Thanks for catching that Susan, I&#039;m fixing it now.]]></description>
		<content:encoded><![CDATA[<p>Thanks for catching that Susan, I&#8217;m fixing it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get started with Jigsaw Sudoku by Susan</title>
		<link>http://krazydad.com/blog/2012/09/07/get-started-with-jigsaw-sudoku/comment-page-1/#comment-45243</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 19 Sep 2012 13:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://krazydad.com/blog/?p=1556#comment-45243</guid>
		<description><![CDATA[Hi, Thank you so much for your careful, patient explanation of innies and outies as used in Jigsaw Sudoku - most of the other explanations I have found relate to killer Sudoku, which is not my thing!
Just one point - I think (unless I&#039;m being dumb) you have made a teensy error in your last example: surely the options for the two boxes are only 7 &amp; 9 - you already have a &#039;4&#039; in the fourth row? .... even so, thanks so much for the explanation. Happy puzzling!]]></description>
		<content:encoded><![CDATA[<p>Hi, Thank you so much for your careful, patient explanation of innies and outies as used in Jigsaw Sudoku &#8211; most of the other explanations I have found relate to killer Sudoku, which is not my thing!<br />
Just one point &#8211; I think (unless I&#8217;m being dumb) you have made a teensy error in your last example: surely the options for the two boxes are only 7 &amp; 9 &#8211; you already have a &#8217;4&#8242; in the fourth row? &#8230;. even so, thanks so much for the explanation. Happy puzzling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graffiti Shroud by jbum</title>
		<link>http://krazydad.com/blog/2012/08/11/graffiti-shroud/comment-page-1/#comment-45205</link>
		<dc:creator>jbum</dc:creator>
		<pubDate>Wed, 22 Aug 2012 18:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://krazydad.com/blog/?p=1547#comment-45205</guid>
		<description><![CDATA[Yes, I wrote a Processing program to do it.  The algorithm is essentially:

1. Start with a random assortment of 300 photos from the larger the list (of 20,000 photos).

2. For each unselected photo, A from the set of 20000

3.     For each B of the 200 selected photos

4.        Swap A and B.
           If the swap produces a better match to the target image, keep it.

I repeat from step 2 until no progress can be made.

The &quot;better match&quot; is the same type of matching used for photo mosaics. I compute the sum of the RGB differences for each pixel. Lower sums are closer matches.]]></description>
		<content:encoded><![CDATA[<p>Yes, I wrote a Processing program to do it.  The algorithm is essentially:</p>
<p>1. Start with a random assortment of 300 photos from the larger the list (of 20,000 photos).</p>
<p>2. For each unselected photo, A from the set of 20000</p>
<p>3.     For each B of the 200 selected photos</p>
<p>4.        Swap A and B.<br />
           If the swap produces a better match to the target image, keep it.</p>
<p>I repeat from step 2 until no progress can be made.</p>
<p>The &#8220;better match&#8221; is the same type of matching used for photo mosaics. I compute the sum of the RGB differences for each pixel. Lower sums are closer matches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graffiti Shroud by Lars</title>
		<link>http://krazydad.com/blog/2012/08/11/graffiti-shroud/comment-page-1/#comment-45204</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Wed, 22 Aug 2012 18:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://krazydad.com/blog/?p=1547#comment-45204</guid>
		<description><![CDATA[This is an interesting effect.

I assume you &quot;carefully choose&quot; the 300 photos using a program, correct (not manually)? What&#039;s the algorithm like?]]></description>
		<content:encoded><![CDATA[<p>This is an interesting effect.</p>
<p>I assume you &#8220;carefully choose&#8221; the 300 photos using a program, correct (not manually)? What&#8217;s the algorithm like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graffiti Shroud by jbum</title>
		<link>http://krazydad.com/blog/2012/08/11/graffiti-shroud/comment-page-1/#comment-45201</link>
		<dc:creator>jbum</dc:creator>
		<pubDate>Sun, 19 Aug 2012 04:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://krazydad.com/blog/?p=1547#comment-45201</guid>
		<description><![CDATA[What I&#039;m doing uses integers, but it shouldn&#039;t accumulate errors in the way you describe.

I have an array of integers which represent the sums of the R,G,B components of each pixel.  For each image, I add it&#039;s value to the array.  So, for the pixel at 0,0, given 3 images, I might add the following values:

Image 1: rgb(0,0) = 50,  60,  50
Image 2: rgb(0,0) = 62,  72, 100
Image 3: rgb(0,0) = 200, 198, 170
------------
This produces: 312, 338, 320

After I&#039;ve added all the images. I then scale the numbers (&quot;normalize&quot; them) so that the lowest value maps to 0, and the highest value maps to 255.]]></description>
		<content:encoded><![CDATA[<p>What I&#8217;m doing uses integers, but it shouldn&#8217;t accumulate errors in the way you describe.</p>
<p>I have an array of integers which represent the sums of the R,G,B components of each pixel.  For each image, I add it&#8217;s value to the array.  So, for the pixel at 0,0, given 3 images, I might add the following values:</p>
<p>Image 1: rgb(0,0) = 50,  60,  50<br />
Image 2: rgb(0,0) = 62,  72, 100<br />
Image 3: rgb(0,0) = 200, 198, 170<br />
&#8212;&#8212;&#8212;&#8212;<br />
This produces: 312, 338, 320</p>
<p>After I&#8217;ve added all the images. I then scale the numbers (&#8220;normalize&#8221; them) so that the lowest value maps to 0, and the highest value maps to 255.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graffiti Shroud by Nick Porcino</title>
		<link>http://krazydad.com/blog/2012/08/11/graffiti-shroud/comment-page-1/#comment-45200</link>
		<dc:creator>Nick Porcino</dc:creator>
		<pubDate>Sun, 19 Aug 2012 03:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://krazydad.com/blog/?p=1547#comment-45200</guid>
		<description><![CDATA[Are you doing the blending in floating point, or integer? If integer, cumulative error gradually push pixel values to the corners of the color cube and muddy colors result. If you&#039;ve already done the blending in float I have no explanation :)]]></description>
		<content:encoded><![CDATA[<p>Are you doing the blending in floating point, or integer? If integer, cumulative error gradually push pixel values to the corners of the color cube and muddy colors result. If you&#8217;ve already done the blending in float I have no explanation :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
